Table of Contents
The rivalry between the India National Cricket Team and the England Cricket Team is one of the most exciting in world cricket. Their match scorecards often reflect high-intensity contests, filled with big scores, match-winning performances, and dramatic finishes across formats.
India vs England Cricket Match Scorecard
| Tournament | Venue | Date | Toss | India Score | England Score | Result | Series | Player of the Match |
| T20 World Cup | Wankhede Stadium, Mumbai | Mar 5, 2026 | England (field) | 253/7 (20 overs) | 246/7 (20 overs) | India won by 7 runs | ICC Men’s T20 World Cup 2026 | Sanju Samson (IND) |
| India Tour of England 2025 Test (5th) | The Oval, London | Jul 31 – Aug 4, 2025 | England (field) | 224 & 396 | 247 & 367 | India won by 6 runs | India Tour of England Test Series 2025 | Shubman Gill (IND) |
| India Tour of England 2025 Test (4th) | Old Trafford, Manchester | Jul 23 – 27, 2025 | India (bat) | 358 & 425/4 | 669 | Match Drawn | India Tour of England Test Series 2025 | James Anderson (ENG) |
| India Tour of England 2025 Test (3rd) | Lord’s, London | Jul 10 – 14, 2025 | England (bat) | 387 & 170 | 387 & 192 | England won by 22 runs | India Tour of England Test Series 2025 | Ben Stokes (ENG) |
| India Tour of England 2025 Test (2nd) | Edgbaston, Birmingham | Jul 2 – 6, 2025 | England (bat) | 587 & 427/6 dec | 407 & 271 | India won by 336 runs | India Tour of England Test Series 2025 | Yashasvi Jaiswal (IND) |
| India Tour of England 2025 Test (1st) | Headingley, Leeds | Jun 20 – 24, 2025 | India (bat) | 471 & 364 | 465 & 373/5 | England won by 5 wkts | India Tour of England Test Series 2025 | Joe Root (ENG) |
| Bilateral T20I (5th) | Wankhede Stadium, Mumbai | Feb 2, 2025 | England (field) | 247/9 (20 overs) | 97 (10.3 overs) | India won by 150 runs | England Tour of India T20I Series 2025 | Abhishek Sharma (IND) |
| Bilateral T20I (4th) | Maharashtra Cricket Association Stadium, Pune | Jan 31, 2025 | England (field) | 181/9 (20 overs) | 166 (19.4 overs) | India won by 15 runs | England Tour of India T20I Series 2025 | Suryakumar Yadav (IND) |
| Bilateral T20I (3rd) | Saurashtra Cricket Association Stadium, Rajkot | Jan 28, 2025 | England (field) | 145/9 (20 overs) | 171/9 (20 overs) | England won by 26 runs | England Tour of India T20I Series 2025 | Varun Chakravarthy (IND) |
| Bilateral T20I (2nd) | MA Chidambaram Stadium, Chennai | Jan 25, 2025 | England (field) | 166/8 (19.2 overs) | 165/9 (20 overs) | India won by 2 wkts | England Tour of India T20I Series 2025 | Varun Chakravarthy (IND) |
| Bilateral T20I (1st) | Eden Gardens, Kolkata | Jan 22, 2025 | England (field) | 133/3 (12.5 overs) | 132 (20 overs) | India won by 7 wkts | England Tour of India T20I Series 2025 | Varun Chakravarthy (IND) |
| T20 World Cup Semi-Final | Providence Stadium, Guyana | Jun 27, 2024 | India (bat) | 171/7 (20 overs) | 103 (16.4 overs) | India won by 68 runs | ICC Men’s T20 World Cup 2024 | Axar Patel (IND) |
Match Key Moments Summary
| Match (Date & Format) | Key Moments Summary |
| T20 World Cup Semi-Final, Mar 5, 2026 (T20) | India posted a massive 253/7 powered by Sanju Samson’s explosive 89. England fought back with Jacob Bethell’s century but fell short by 7 runs in a nail-biting finish at Wankhede. Last-over drama sealed India’s spot in the final. |
| 5th Test, The Oval, Jul 31-Aug 4, 2025 | India set 374 target. England collapsed dramatically from strong position to lose by just 6 runs. Mohammed Siraj’s fiery spell and Ravindra Jadeja’s gritty batting turned the game in a heart-stopping finale. |
| 4th Test, Old Trafford, Jul 23-27, 2025 | England piled up 669 – one of the highest totals. India replied strongly with 358 & 425/4 but rain and time forced a thrilling draw after epic batting battles. |
| 3rd Test, Lord’s, Jul 10-14, 2025 | Ben Stokes’ all-round heroics (bat & ball) helped England defend 192 and win by 22 runs. India collapsed in the chase under pressure at the home of cricket. |
| 2nd Test, Edgbaston, Jul 2-6, 2025 | Yashasvi Jaiswal & Shubman Gill’s masterclass helped India post 587. England folded twice as India won by a massive 336 runs – a statement victory. |
| 1st Test, Headingley, Jun 20-24, 2025 | England chased 371 with 5 wickets in hand. Joe Root & Ben Duckett starred in a chase that gave England an early series lead. |
| 5th T20I, Wankhede, Feb 2, 2025 | Abhishek Sharma smashed a quickfire ton-like knock. India posted 247/9 then bowled England out for just 97 – a crushing 150-run win to seal the series 4-1. |
| 4th T20I, Pune, Jan 31, 2025 | Suryakumar Yadav’s fireworks and tight bowling restricted England. India defended 181 to win by 15 runs in a high-quality contest. |
| 3rd T20I, Rajkot, Jan 28, 2025 | England posted 171/9. Varun Chakravarthy & Indian spinners troubled batsmen but England held on for a 26-run upset victory. |
| 2nd T20I, Chennai, Jan 25, 2025 | Close thriller! India chased 166 with 2 wickets and 4 balls to spare. Tilak Varma & calm finishing under pressure. |
| 1st T20I, Kolkata, Jan 22, 2025 | Varun Chakravarthy’s magical spell (3/23) restricted England to 132. Abhishek Sharma blasted 79 as India won by 7 wickets in just 12.5 overs. |
| T20 World Cup Semi-Final, Jun 27, 2024 | Axar Patel & Kuldeep Yadav spun a web. India defended 171 to crush England by 68 runs – a dominant white-ball masterclass. |
Player of the Match & Key Performers
| Match (Date & Format) | Player of the Match | Key Performers (India) | Key Performers (England) |
| T20 World Cup SF, Mar 5, 2026 (T20) | Sanju Samson (IND) | Sanju Samson (89), Shivam Dube, Arshdeep Singh | Jacob Bethell (105), Jofra Archer |
| 5th Test, The Oval, Jul 31-Aug 4, 2025 | Shubman Gill (IND) | Shubman Gill, Ravindra Jadeja, Mohammed Siraj | Joe Root, Chris Woakes |
| 4th Test, Old Trafford, Jul 23-27, 2025 | James Anderson (ENG) | Shubman Gill (double ton effort), Washington Sundar | England batting unit (669 total) |
| 3rd Test, Lord’s, Jul 10-14, 2025 | Ben Stokes (ENG) | Ravindra Jadeja, Jasprit Bumrah | Ben Stokes (all-round), Ollie Pope |
| 2nd Test, Edgbaston, Jul 2-6, 2025 | Yashasvi Jaiswal (IND) | Yashasvi Jaiswal, Shubman Gill, Akash Deep | Ben Stokes, Joe Root |
| 1st Test, Headingley, Jun 20-24, 2025 | Ben Duckett (ENG) | Shubman Gill (147), Jasprit Bumrah | Ben Duckett, Joe Root |
| 5th T20I, Wankhede, Feb 2, 2025 | Abhishek Sharma (IND) | Abhishek Sharma (explosive knock), Varun Chakravarthy | Jos Buttler (brief resistance) |
| 4th T20I, Pune, Jan 31, 2025 | Suryakumar Yadav (IND) | Suryakumar Yadav, Hardik Pandya | Phil Salt, Jofra Archer |
| 3rd T20I, Rajkot, Jan 28, 2025 | Varun Chakravarthy (IND) | Varun Chakravarthy (match-winning spell) | England middle-order resilience |
| 2nd T20I, Chennai, Jan 25, 2025 | Tilak Varma (IND) | Tilak Varma (finisher), Axar Patel | England bowlers (close fight) |
| 1st T20I, Kolkata, Jan 22, 2025 | Varun Chakravarthy (IND) | Varun Chakravarthy (3/23), Abhishek Sharma (79) | Jos Buttler (68) |
| T20 World Cup SF, Jun 27, 2024 | Axar Patel (IND) | Axar Patel, Kuldeep Yadav, Suryakumar Yadav | England top-order failure |
Match Result Breakdown Table
| Match (Date & Format) | Winner & Margin | India Score(s) | England Score(s) | Format & Series Impact |
| T20 World Cup SF, Mar 5, 2026 | India by 7 runs | 253/7 (20 overs) | 246/7 (20 overs) | T20 – India reached final |
| 5th Test, The Oval, 2025 | India by 6 runs | 224 & 396 | 247 & 367 | Test – Series drawn 2-2 |
| 4th Test, Old Trafford, 2025 | Match Drawn | 358 & 425/4 | 669 | Test – High-scoring thriller |
| 3rd Test, Lord’s, 2025 | England by 22 runs | 387 & 170 | 387 & 192 | Test – England levelled series |
| 2nd Test, Edgbaston, 2025 | India by 336 runs | 587 & 427/6 dec | 407 & 271 | Test – India dominance |
| 1st Test, Headingley, 2025 | England by 5 wickets | 471 & 364 | 465 & 373/5 | Test – England took lead |
| 5th T20I, Wankhede, Feb 2025 | India by 150 runs | 247/9 (20 overs) | 97 (10.3 overs) | T20I – India won series 4-1 |
| 4th T20I, Pune, Jan 2025 | India by 15 runs | 181/9 (20 overs) | 166 (19.4 overs) | T20I – India strengthened lead |
| 3rd T20I, Rajkot, Jan 2025 | England by 26 runs | 145/9 (20 overs) | 171/9 (20 overs) | T20I – England’s only win |
| 2nd T20I, Chennai, Jan 2025 | India by 2 wickets | 166/8 (19.2 overs) | 165/9 (20 overs) | T20I – Close chase |
| 1st T20I, Kolkata, Jan 2025 | India by 7 wickets | 133/3 (12.5 overs) | 132 (20 overs) | T20I – India took 1-0 lead |
| T20 World Cup SF, Jun 2024 | India by 68 runs | 171/7 (20 overs) | 103 (16.4 overs) | T20 – Dominant white-ball win |
Match Overview and Key Highlights
This thrilling encounter showcased an intense battle between two top cricketing nations. India posted a massive total with aggressive batting throughout the innings. The top order provided a strong start, while the middle order accelerated the scoring rate, putting England under pressure.
England responded with a powerful chase, highlighted by an outstanding individual century. Despite their strong effort, they fell just short in the final overs. The match remained competitive till the last ball, making it one of the most exciting contests between these two teams.
| Match | Venue | Result | Top Batter | Format |
| IND vs ENG | Mumbai | India won | Sanju Samson | T20 |
| IND vs ENG | ICC Event | Close Match | Jacob Bethell | T20 |
| IND vs ENG | Knockout | High Scoring | Multiple Stars | T20 |
| IND vs ENG | Semifinal | Thriller | Key Performers | T20 |
India Batting Performance
India’s batting performance was explosive and well-structured. The openers started aggressively, setting the tone early in the innings. Their ability to find boundaries consistently helped India maintain a high run rate from the beginning.
The highlight of the innings was a शानदार knock from Sanju Samson, who played a crucial role in building the total. His innings combined power and precision, putting pressure on England’s bowlers. The middle order also contributed significantly, ensuring the momentum never slowed down.
In the final overs, India capitalized on their strong position, adding quick runs and setting a challenging target. Their innings reflected dominance and confidence, which proved crucial in the final result.
| Player | Runs | Strike Rate | Role |
| Sanju Samson | 89 | 200+ | Top Order |
| Top Order | 60+ | Aggressive | Start |
| Middle Order | 70+ | Strong | Backbone |
| Finishers | 30+ | Quick Runs | End |
England Batting Performance
England’s batting effort was equally impressive, especially during the chase. The team showed intent from the start, keeping up with the required run rate. Their aggressive approach ensured the match remained competitive throughout.
Jacob Bethell played a remarkable innings, scoring a century and leading England’s charge. His ability to hit boundaries and rotate strike kept England in the game. Support from the middle order further strengthened their chase.
However, despite the strong batting display, England fell short in the final overs. The pressure of chasing a big total and losing key wickets at crucial moments made the difference.
| Player | Runs | Strike Rate | Role |
| Jacob Bethell | 105 | 200+ | Match Star |
| Openers | 40+ | Fast Start | Base |
| Middle Order | 60+ | Support | Backbone |
Bowling Performance and Turning Points
Bowling played a decisive role in determining the outcome of the match. India’s bowlers managed to pick up key wickets at crucial moments, which helped them maintain control despite England’s strong chase.
Hardik Pandya was among the standout performers, delivering important breakthroughs. His ability to handle pressure situations proved valuable for India. The bowlers focused on maintaining tight lines in the death overs, which ultimately made the difference.
England’s bowlers had a challenging task defending a high-scoring game. While they managed to pick up wickets, they struggled to contain India’s aggressive batting lineup, especially in the latter stages.
| Bowler | Overs | Wickets | Economy | Team |
| Hardik Pandya | 4 | 2 | Key Spell | India |
| Will Jacks | 4 | 2 | Decent | England |
Key Takeaways from the Match
This match highlighted the attacking nature of modern T20 cricket, where big scores and aggressive strategies dominate. India’s strong batting and composed bowling gave them the edge in a high-pressure semifinal.
England’s performance, especially with the bat, showed their depth and ability to challenge top teams. However, small mistakes in crucial moments proved costly.
The game emphasized the importance of finishing strong, both with the bat and ball. Teams that handle pressure better in the final overs often emerge victorious in such close encounters.
| Aspect | India | England | Impact | Outcome |
| Batting | Explosive | Aggressive | High Scoring | India Edge |
| Bowling | Controlled | Decent | Key Factor | India Win |
| Fielding | Sharp | Good | Supportive | India Advantage |
| Momentum | Consistent | Fluctuating | Decisive | India Victory |
Conclusion
The India vs England match scorecard reflects a high-quality contest filled with excitement, skill, and drama. India’s narrow victory showcased their ability to perform under pressure, while England’s fighting effort highlighted their strength as a competitive side. This match adds another memorable chapter to their historic cricket rivalry.